CRUISE 65
![]() |
Type |
CR 65 |
|
| Volume | 65 Liters | ||
| Dimensions H x W x D (mm) | 530 x 450 x 500 | ||
| Power Consumption (W/24h) | 360 | ||
| Weight (Kg) | 18 | ||
CRUISE 65 INOX
![]() |
Type |
CR 65 INOX |
|
| Volume | 65 Liters | ||
| Dimensions H x W x D (mm) | 530 x 470 x 540 | ||
| Power Consumption (W/24h) | 360 | ||
| Weight (Kg) | 22 | ||
CRUISE 85
![]() |
Type |
CR 85 |
|
| Volume | 85 Liters | ||
| Dimensions H x W x D (mm) | 625 x 475 x 515 | ||
| Power Consumption (W/24h) | 380 | ||
| Weight (Kg) | 20 | ||
CRUISE 85 INOX
![]() |
Type |
CR 85 INOX |
|
| Volume | 85 Liters | ||
| Dimensions H x W x D (mm) | 625 x 495 x 555 | ||
| Power Consumption (W/24h) | 380 | ||
| Weight (Kg) | 24 | ||
CRUISE 90
![]() |
Type | CR 90 | |
| Volume | 90 Liters | ||
| Dimensions H x W x D (mm) | 850 x 475 x 425 | ||
| Power Consumption (W/24h) | 520 | ||
| Weight (Kg) | 29 | ||
CRUISE 100
![]() |
Type |
CR 100 |
|
| Volume | 100 Liters | ||
| Dimensions H x W x D (mm) | 745 x 485 x 455 | ||
| Power Consumption (W/24h) | 400 | ||
| Weight (Kg) | 21 | ||
CRUISE 130
![]() |
Type |
CR 130 |
|
| Volume | 130 Liters | ||
| Dimensions H x W x D (mm) | 745 x 525 x 505 | ||
| Power Consumption (W/24h) | 400 | ||
| Weight (Kg) | 23 | ||
CRUISE 130 INOX
![]() |
Type |
CR 130 INOX |
|
| Volume | 130 Liters | ||
| Dimensions H x W x D (mm) | 755 x 545 x 545 | ||
| Power Consumption (W/24h) |
400 |
||
| Weight (Kg) | 27 | ||
CRUISE 130 DRINK
![]() |
Type | CR 130 D | |
| Volume | 130 Liters | ||
| Dimensions H x W x D (mm) | 745 x 525 x 505 | ||
| Power Consumption (W/24h) | 400 | ||
| Weight (Kg) | 23 |
CRUISE 130 DRINK INOX
|
Type | CR 130 D INOX | |
| Volume | 130 Liters | ||
| Dimensions H x W x D (mm) | 755 x 545 x 545 | ||
| Power Consumption (W/24h) | 400 | ||
| Weight (Kg) |
27 |











